3-layer, military-grade polyurethane that protects vehicle touchscreens — and quietly stacks gross into every deal.
Your team can be trained in minutes.
Each application takes only a few minutes and fits into any workflow.
Works for most modern vehicles, regardless of brand.
Fewer complaints, happier buyers.
Offer screen protection during service visits or include it in packages.
Dealer cost: $20/unit. You retail at $400/unit. Your gross margin: $380 per unit. Slide to see your monthly potential.
| Units / Month | Monthly Gross | Per Year |
|---|---|---|
| Selling 50 units/month | $19,000 | $228,000 |
| Selling 100 units/month | $38,000 | $456,000 |
| Selling 150 units/month | $57,000 | $684,000 |
| Selling 200 units/month | $76,000 | $912,000 |
| Selling 250 units/month | $95,000 | $1,140,000 |
| Selling 300 units/month | $114,000 | $1,368,000 |
| Selling 350 units/month | $133,000 | $1,596,000 |
* Based on $400 retail price − $20 Ghost Shield cost = $380 gross margin per unit. Split between Parts & Service. No fees, no revenue share.